
POOL CLOSURE DATES:
- Last Day of Swim Lessons is August 21
- Warm Water Pool Closed August 17-September 8
- Main Pool Closed August 24-September 8 (Interim MP Schedule 8/17-8/23)
- Entire Y Facility Closed August 30-September 8. Reopens September 9 @ 5:30 am

For over 100 years, the YMCA has been one of America's favorite swim instructors and a leader in water safety. Our proven curriculum and friendly environment enhance skills, all while having fun. At the Y, swimming is a life skill. We offer a wide selection of parent & child, preschool, school-age, teen, and adult swim lessons that build strong and confident swimmers. All age groups are taught the same skills but divided according to their developmental milestones.
FALL SWIM LESSON REGISTRATION OPENS AUGUST 2. All members, including those registered for August, must re-register.
Swim Lesson FAQ's Swim Lesson Policies
All new students must be evaluated before enrolling in swim lessons. (Exceptions: Evaluations are not required for Level A/B and Level 1 Beginner Levels & Adults)
Swim Lesson Schedule for September 2025-August 2026
| LEVEL | Monday | Tuesday | Thursday | Friday | Saturday |
| A | 4:00 pm | 4:35 pm | --- | 9:00 am, 10:10 am, 11:20 am | |
| B | --- | 4:35 pm | 5:10 pm | --- | 9:35 am, 10:45 am, 11:55 am |
| 1A | 4:00 pm, 5:10 pm, 5:45 pm | 4:00 pm, 5:10 pm | 4:00 pm, 5:10 pm | 4:00 pm, 5:10 pm | 9:00 am, 10:10 am, 11:20 am |
| 1B | 4:35 pm, 6:20 pm | 4:35 pm, 5:45 pm | 4:35 pm, 5:45 pm, 6:20 pm | 4:35 pm, 5:45 pm | 9:35 am, 10:45 am, 11:55 am |
| 2A | 4:00 pm | 4:00 pm, 5:10 pm | 4:00 pm, 5:10 pm | 4:00 pm | 9:00 am, 10:10 am, 11:20 am |
| 2B | 4:35 pm, 5:10 pm, 6:20 pm | 4:35 pm | 4:35 pm, 6:20 pm | 4:35 pm, 5:10 pm | 9:35 am, 10:45 am |
| 2C | 5:45 pm | 5:45 pm | 5:45 pm | 5:45 pm | 11:55 am |
| 3A | 4:00 pm | 4:00 pm | 4:00 pm | 4:00 pm | 9:00 am |
| 3B | 4:35 pm, 5:10 pm, 6:20 pm | 4:35 pm, 5:10 pm | 4:35 pm, 5:10 pm, 6:20 pm | 4:35 pm, 5:10 pm | 9:35 am, 10:10 am, 10:45 am, 11:20 am |
| 3C | 5:45 pm | 5:45 pm | 5:45 pm | 5:45 pm | 11:55 am |
| 4 | 4:00 pm, 6:20 pm | 4:00 pm, 4:30 pm, 5:00 pm | 4:00 pm, 4:30 pm, 5:00 pm | 5:10 pm, 5:45 pm | 9:00 am, 9:30 am, 10:00 am, 10:30 am, 11:00 am |
| 5 | 4:35 pm | 4:00 pm, 4:30 pm, 5:00 pm, 5:45 pm | 4:00 pm, 4:35 pm, 5:00 pm | 4:35 pm, 5:45 pm | 9:00 am, 9:30 am, 10:00 am, 10:30 am, 11:00 am |
| 6 | 5:45 pm | 4:00 pm, 4:30 pm, 5:00 pm | 4:00 pm, 4:30 pm, 5:00 pm | 5:45 pm | 9:00 am, 9:30 am, 10:00 am, 10:30 am, & 11:00 am |
| Swim Fit | --- | 4:00 pm, 4:45 pm | 4:00 pm, 4:45 pm | 6:15 pm | 9:00 am, 9:45 am |
| Adult Beginner | 6:20 pm | 6:50 pm | 10:00 am, 10:30 am, 11:00 am, 6:15 pm | 7:30 am, 8:00 am, 8:30 am | |
| Adult Intermediate | --- | --- | --- | 9:30 am | 12:25 pm |
