

For over 100 years, the YMCA has been one of America's favorite swim instructors and a leader in water safety. Our proven curriculum and friendly environment enhance skills, all while having fun. At the Y, swimming is a life skill. We offer a wide selection of parent & child, preschool, school-age, teen, and adult swim lessons that build strong and confident swimmers. All age groups are taught the same skills but divided according to their developmental milestones.
We welcome everyone to participate in our Aquatics programs! Programs are available to both West Morris Area YMCA members and Community Members (Non-Members).
WMY YMCA members receive preferred program pricing, offering an even greater value on our programs.
Not a member? No problem! Simply create a Community Member account online to get started and register for available programs.
All new students must be evaluated before enrolling in swim lessons. (Exceptions: Evaluations are not required for Level A/B and Level 1 Beginner Levels & Adults) Register for an evaluation online or email aquaticinfo@wmaymca.org
GROUP SWIM LESSON POLICIES SWIM LESSON FAQ's
Swim Lesson Schedule for September 2026-August 2027
| LEVEL | Monday | Tuesday | Thursday | Friday | Saturday |
| A (Parent/Child) | 4:00 pm | 4:35 pm | --- | 9:00 am, 10:10 am, 11:20 am | |
| B (Parent/Child) | --- | --- | 5:10 pm | --- | 9:35 am, 10:45 am |
| 1A | 4:00 pm, 5:10 pm, 5:45 pm | 4:00 pm, 5:10 pm | 4:00 pm, 5:10 pm | 4:00 pm, 5:10 pm | 9:00 am, 10:10 am, 11:20 am |
| 1B | 4:35 pm, 6:20 pm | 4:35 pm, 5:45 pm | 4:35 pm, 5:45 pm, 6:20 pm | 4:35 pm, 5:45 pm | 9:35 am, 10:45 am |
| 2A | 4:00 pm | 4:00 pm, 5:10 pm | 4:00 pm, 5:10 pm | 4:00 pm | 9:00 am, 10:10 am |
| 2B | 4:35 pm, 5:10 pm, 6:20 pm | 4:35 pm | 4:35 pm, 6:20 pm | 4:35 pm, 5:10 pm | 9:35 am, 10:45 am, 11:20 am |
| 2C | 5:45 pm | 5:45 pm | 5:45 pm | 5:45 pm | --- |
| 3A | 4:00 pm | 4:00 pm | 4:00 pm | 4:00 pm | 9:00 am |
| 3B | 4:35 pm, 5:10 pm, 6:20 pm | 4:35 pm, 5:10 pm | 4:35 pm, 5:10 pm, 6:20 pm | 4:35 pm, 5:10 pm | 9:35 am, 10:10 am, 10:45 am |
| 3C | 5:45 pm | 5:45 pm | 5:45 pm | 5:45 pm | 11:20 am |
| 4 | 4:00 pm (WWP) | 4:00 pm, 4:30 pm, 5:00 pm, 5:45 pm (WWP) | 4:00 pm, 4:30 pm, 5:00 pm, 5:45 pm (WWP) | 4:00 pm (WWP), 5:10 pm (WWP) | 9:00 am, 9:30 am, 10:00 am, 10:30 am, 11:20 am |
| 5 | 4:35 pm (WWP) | 4:00 pm, 4:30 pm, 5:00 pm | 4:00 pm, 4:30 pm, 5:00 pm | 4:35 pm (WWP), 5:45 pm | 9:00 am, 9:30 am, 10:00 am, 10:30 am, 11:20 am |
| 6 | 5:10 pm (WWP) | 4:00 pm, 4:30 pm, 5:00 pm | 4:00 pm, 4:30 pm, 5:00 pm | 5:45 pm | 9:00 am, 9:30 am, 10:00 am, 10:30 am, & 11:20 am |
| Swim Fit | --- | 4:00 pm, 4:45 pm | 4:00 pm, 4:45 pm | 6:15 pm | 9:00 am, 9:45 am |
| Adult Beginner | 5:45 pm (WWP), 6:20 pm (WWP) | 6:20 pm (WWP) | 6:50 pm (WWP) | --- | 7:30 am (WWP), 8:00 am (WWP), 8:30 am (WWP) |
| Adult Intermediate | --- | --- | 6:20 pm (WWP) | 6:15 pm | 10:30 am |
Please use this chart to help find the best available day and time to register for swim lessons or schedule a makeup class. Please note that availability may vary, and some classes may already be full.
To help provide us the fastest and most accurate assistance, we kindly ask that every email or message regarding swim lessons includes the following information:
Please email aquaticinfo@wmaymca.org
- Swimmer's Full Name
- Current Swim Level
- Current Lesson Day
- Current Lesson Time
Providing this information allows our Aquatics Team to quickly locate the swimmer's registration and assist you with scheduling, registration, or makeup class options.
