MAIN POOL SCHEDULE
DAY | TIME |
Monday | 5:45 am-7:30 pm |
Tuesday | 7:00 am-3:30 pm & 5:30-8:30 pm |
Wednesday | 5:45 am-5:00 pm |
Thursday | 7:00 am-3:30 pm & 5:30-8:30 pm |
Friday | 5:45 am-3:30 pm & 5:45-7:00 pm & Jr. Lap 6:00-7:00 pm |
Saturday | 10:30 am-1:30 pm & 2:30-3:30 pm & Jr. Lap 2:30-3:30 pm |
Sunday | 7:30 am-12:30 pm |
WARM WATER POOL SCHEDULE
DAY | TIME |
Monday | 9:00-10:30 am & 11:15 am-3:30 pm |
Tuesday | 7:00-10:00 am, 11:45 am-3:30 pm, & 6:30-8:30 pm |
Wednesday | 9:00-9:45 am & 10:30 am-12:00 pm & 7:30-8:30 pm |
Thursday | 7:00-10:00 am, 12:45-3:30 pm, & 6:50-8:30 pm |
Friday | 7:00-11:00 am & 11:45-12:30 pm & 1:30-3:30 pm |
Saturday | 1:30-3:30 pm |
Sunday | 10:30 am-12:30 pm |
AQUA FITNESS CLASSES
DAY | TIME | CLASS | INSTRUCTOR | LOCATION |
Monday | 10:00-10:45 am | Deeply Fit | Colleen | Main Pool |
Monday | 10:30-11:15 am | Mindful Movements | Rosie | Warm Water Pool |
Tuesday | 9:00-9:45 am | Hydrospin | Kathy N. | Main Pool |
Tuesday | 10:00-10:45 am | Aqua Tabata | Colleen | Main Pool |
Tuesday | 10:00-10:45 am | Bren Zen | Brenda D. | Warm Water Pool |
Tuesday | 11:00-11:45 am | Aqua Zumba | Eneida | Main Pool |
Tuesday | 11:00-11:45 am | BackHab | Ann Marie P. | Warm Water Pool |
Wednesday | 9:45-10:30 am | Colleen's Choice | Colleen | Main Pool |
Wednesday | 10:30-11:15 am | Aqua Zumba | Eneida | Main Pool |
Wednesday | 6:50-8:30 pm | Aqua Volleyball | No Instructor | Warm Water Pool |
Thursday | 10:00-10:45 am | Total Aqua Mobility | Kathy N. | Main Pool |
Thursday | 10:00-10:45 am | Calm Waters | Colleen | Warm Water Pool |
Thursday | 11:00-11:45 am | RSB Fight Back UH20 $ | No Instructor | Warm Water Pool |
Thursday | 12:00-12:45 pm | AFA-Arthritis | Ann Marie | Warm Water Pool |
Friday | 9:00-9:45 am | Aqua Volleyball | No Instructor | Warm Water Pool |
Friday | 11:00-11:45 am | Aqua Pilates | Rosie | Warm Water Pool |
The Steam Room is OPEN! It is open any time that the Main Pool is open. If the Main Pool is closed, the Steam Room is not operational.