Summer Day Camp
Pool Schedule SUMMER POOL SCHEDULE EFFECTIVE JUNE 23
LAP SWIM SCHEDULE (14+. The number of lap lanes available for lap swim will vary) Below is effective until June 22, 2025
Monday | 5:45 am-3:30 pm & 4:00-7:30 pm |
Tuesday | 7:00 am-3:30 pm & 5:30-8:30 pm |
Wednesday | 5:45 am-2:30 pm & 4:00-5:00 pm |
Thursday | 7:00 am-3:30 pm & 5:30-8:30 pm |
Friday | 5:45 am-3:30 pm & 5:45-7:00 pm |
Saturday | 10:30 am-3:30 pm |
Sunday | 7:30 am-12:00 pm |
LAP SWIM SCHEDULE (14+. The number of lap lanes available for lap swim will vary) Below is effective beginning June 23, 2025
Monday | 5:45 am-3:30 pm & 4:00-8:30 pm |
Tuesday | 7:00 am-3:30 pm & 5:30-8:30 pm |
Wednesday | 5:45 am-3:30 pm & 4:00-8:30 pm |
Thursday | 7:00 am-3:30 pm & 5:30-8:30 pm |
Friday | 5:45 am-3:30 pm & 4:00-7:30 pm |
Saturday | 7:30-9:00 am & 10:30 am-3:30 pm |
Sunday | 7:30 am-3:30 pm |
WARM WATER POOL (16+ Adult Open Fitness) Below is effective until June 22, 2025
Monday | 9:00-9:30 am & 10:15 am-2:30 pm |
Tuesday | 9:00-9:45 am & 10:30-11:00 am & 11:45 am-3:30 pm & 6:30-8:30 pm |
Wednesday | 9:00-9:45 am & 10:30-11:30 am & 7:30-8:30 pm |
Thursday | 9:00-9:55 am & 12:45-3:30 pm & 6:50-8:30 pm |
Friday | 8:00 am-2:30 pm |
Saturday | 1:30-3:30 pm |
Sunday | 1:05-3:30 pm |
WARM WATER POOL (16+ Adult Open Fitness) Below is effective beginning June 23, 2025
Monday | 7:00-9:15 am & 12:00-1:00 pm & 2:30-3:30 pm & 7:00-8:30 pm |
Tuesday | 9:00-9:45 am & 10:30-11:00 am & 11:45 am-3:30 pm & 6:30-8:30 pm |
Wednesday | 9:00-9:45 am & 10:30-11:30 am & 12:30-3:30 pm & 7:20-8:30 pm |
Thursday | 12:45-3:30 pm & 6:50-8:30 pm |
Friday | 7:00-9:15 am & 12:00-1:00 pm & 2:30-3:30 pm |
Saturday | 1:30-3:30 pm |
Sunday | 1:05-3:30 pm |
FAMILY/OPEN SWIM (30 people max. First come, first served) Below schedule is effective until June 22, 2025
Monday | 7:00-8:30 pm | Warm Water Pool |
Wednesday | 4:00-4:55 pm | Warm Water Pool |
Friday | 6:15-7:00 pm | Main Pool |
Saturday | 12:30-1:30 pm | Main Pool |
Sunday | 9:00-9:45 am | Little Y's Warm Water Pool |
Sunday | 9:45-10:30 am | Big Y's Warm Water Pool |
Sunday | 11 am-12 pm | Family/Open Main Pool |
FAMILY/OPEN SWIM (30 people max. First come, first served) Below schedule is effective beginning June 23, 2025
Monday | 7:00-8:30 pm | Main Pool |
Wednesday | 4:00-5:55 pm | Warm Water Pool |
Friday | 6:15-7:15 pm | Main Pool |
Saturday | 12:30-1:30 pm | Main Pool |
Sunday | 9:00-9:45 am | Little Y's Warm Water Pool |
Sunday | 9:45-10:30 am | Big Y's Warm Water Pool |
Sunday | 11:00 am-12:00 pm | Family/Open Swim Main Pool |
Jr. Lap Swim Must pass Youth Passport Below Schedule is effective until June 22, 2025
Friday | 6:00-7:00 pm |
Saturday | 2:30-3:30 pm |
Sunday | 11:00 am-12:00 pm |
Jr. Lap Swim Must pass Youth Passport Below Schedule is effective beginning June 23, 2025
Friday | 6:00-7:00 pm |
Saturday | 2:30-3:30 pm |
AQUA FITNESS CLASSES Ages 16+ SCHEDULE BELOW IS EFFECTIVE UNTIL JUNE 22, 2025
MONDAY | 9:30-10:15 AM | Tai-Yoga | Brenda | Warm Water Pool |
MONDAY | 10:00-10:45 am | Deeply Fit | Colleen | Main Pool |
MONDAY | 11:00-11:45 am | Pop-Up Aqua Combat Fusion | Colleen & Joyce | Main Pool |
TUESDAY | 9:00-9:45 am | Hydro Spin | Kathy N. | Main Pool |
TUESDAY | 10:00-10:45 am | Aqua Tabata | Colleen | Main Pool |
TUESDAY | 9:45-10:30 am | Oodles of Noodles | Brenda | Warm Water Pool |
TUESDAY | 11:00-11:45 am | BackHab | Ann Marie | Warm Water Pool |
WEDNESDAY | 9:45-10:30 am | Colleen's Choice | Colleen | Warm Water Pool |
WEDNESDAY | 10:00-10:45 am | Deep Splash | Joyce | Main Pool |
WEDNESDAY | 7:20-8:30 pm | Aqua Volleyball | No Instructor | Warm Water Pool |
THURSDAY | 10:00-10:45 am | Calm Waters | Colleen | Warm Water Pool |
THURSDAY | 10:15-11:00 am | Total Aqua Mobility | Kathy N. | Main Pool |
THURSDAY | 12:00-12:45 pm | AFA-Arthtitis Foundation Approved | Ann Marie | Warm Water Pool |
FRIDAY | 9:00-9:55 am | Aqua Volleyball | No Instructor | Warm Water Pool |
FRIDAY | 10:00-10:45 am | Joyce's Choice | Joyce | Main Pool |
AQUA FITNESS CLASSES Ages 16+ SCHEDULE BELOW IS EFFECTIVE BEGINNING JUNE 23, 2025
TUESDAY | 9:00-9:45 am | Hydro Spin | Kathy N. | Main Pool |
TUESDAY | 9:45-10:30 am | Tai-Yoga | Brenda/Joyce | Warm Water Pool |
TUESDAY | 10:00-10:45 am | Aqua Tabata | Colleen | Main Pool |
TUESDAY | 11:00-11:45 am | BackHab | Ann Marie | Warm Water Pool |
WEDNESDAY | 9:45-10:30 am | Aqua Pilates | Colleen | Warm Water Pool |
WEDNESDAY | 10:00-10:45 am | Deep Splash | Joyce | Main Pool |
WEDNESDAY | 7:20-8:30 pm | Aqua Volleyball | No Instructor | Warm Water Pool |
THURSDAY | 9:00-9:45 am | Oodles of Noodles | Brenda | Warm Water Pool |
THURSDAY | 10:00-10:45 am | Calm Waters | Colleen | Warm Water Pool |
THURSDAY | 10:15-11:00 am | Total Aqua Mobility | Kathy N. | Main Pool |
THURSDAY | 12:00-12:45 pm | AFA-Arthritis Foundation Approved | Ann Marie | Warm Water Pool |
FRIDAY | 8:30-9:15 am | Aqua Volleyball | - | Warm Water Pool |
FRIDAY | 10:00-10:45 am | Joyce's Choice | Joyce | Main Pool |
ALL SCHEDULES ARE SUBJECT TO CHANGE.