Camp Pictures

SUMMER CAMP 2026 FLYER HEALTH HISTORY FORM
| CAMP | Early Bird Registration January 2-March 2 | Regular Registration Begins March 3 |
| PreK/KDG Ages 2.5-5 | WMY Member: $400 • Community Member: $435 | WMY Member: $420 • Community Member: $455 |
| 1st & 2nd Grade | WMY Member: $460 • Community Member: $525 | WMY Member: $480 • Community Member: $545 |
| 3rd & 4th Grade | WMY Member: $460 • Community Member: $525 | WMY Member: $480 • Community Member: $545 |
| 5th-8th Grade | WMY Member: $485 • Community Member: $550 | WMY Member: $505 • Community Member: $570 |
| 9th & 10th Grade STARS CIT | WMY Member: $265 • Community Member: $285 | WMY Member: $280 • Community Member: $300 |
All prices above are per session. Each session is 1 week.